Merci d'installer la dernière version du plugin Flash Player afin d'accéder au site.
Aucun document
Construction neuve à Brest Afficher les informations
Construction de 10 logements collectifs (Label BBC), un foyer pour jeunes travailleurs (FJT/38 logts) et 12 places de stationnement en sous-sol
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 6 | 2 | 2 | 0 | 0 | 10 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 2 | 2 | 0 | 0 | 10 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Ploudalmézeau Afficher les informations
Construction neuve à Morlaix Afficher les informations
Construction neuve à Brest Afficher les informations
Construction neuve à Plougastel-Daoulas Afficher les informations
Construction de 14 logements à Plougastel-Daoulas "Ilot de la Poste II" (Label BBC) et 10 places de parking en sous-sol
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 5 | 7 | 2 | 0 | 0 | 14 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 7 | 2 | 0 | 0 | 14 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Plougastel-Daoulas Afficher les informations
Construction de 24 logements à Plougastel-Daoulas - Lotissement de Goarem Goz (Label BBC) - 18 collectifs et 6 pavillons avec garage
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 10 | 8 | 0 | 0 | 0 | 18 |
| Pavillon(s) | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Total | 0 | 10 | 8 | 4 | 2 | 0 | 24 |
| Garage(s) | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Brest Afficher les informations
Construction de 18 logements à Brest "Kérarbleiz" (Niveau PASSIF) - 16 collectifs et 2 pavillons
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 5 | 5 | 6 | 0 | 0 | 16 |
| Pavillon(s) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Total | 0 | 5 | 5 | 8 | 0 | 0 | 18 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constructtion neuve à Plabennec Afficher les informations
Construction neuve à Gouesnou Afficher les informations
Construction neuve à Guilers Afficher les informations
Construction de 9 pavillons à Guilers / Location-Accession (Label BBC) - Pen Ar C'Hoat II (avec garage)
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavillon(s) | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
| Total | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
| Garage(s) | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Guilers Afficher les informations
Construction de 25 logements collectifs à Guilers "Pen Ar C'Hoat I" (Label BBC)
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 11 | 13 | 1 | 0 | 0 | 25 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 13 | 1 | 0 | 0 | 25 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Le Relecq-Kerhuon Afficher les informations
Construction neuve à Le Relecq-Kerhuon Afficher les informations
Construction de 7 logements collectifs au Relecq-Kerhuon - rue Brizeux & rue Victor Hugo (Label BBC)- 6 places de parking en sous-sol
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
Construction neuve à Pospoder Afficher les informations
Construction de 10 logements collectifs à Porspoder "Mézou Sévern" (Label BBC)
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 3 | 6 | 1 | 0 | 0 | 10 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 6 | 1 | 0 | 0 | 10 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Guipavas Afficher les informations
Construction neuve à Plougastel-Daoulas Afficher les informations
Construction de 15 pavillons à Plougastel-Daoulas, rue ^Chateaubriand" - (Label BBC)
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavillon(s) | 0 | 0 | 0 | 10 | 5 | 0 | 15 |
| Total | 0 | 0 | 0 | 10 | 5 | 0 | 15 |
| Garage(s) | 0 | 0 | 0 | 10 | 5 | 0 | 15 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Gouesnou Afficher les informations
Construction de 26 logements collectifs à Gouesnou, rue Soeur Paul (Label BBC)- 26 places de parking en sous-sol
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 11 | 13 | 2 | 0 | 0 | 26 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 13 | 2 | 0 | 0 | 26 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 11 | 13 | 2 | 0 | 0 | 26 |
Construction neuve à Saint-Renan Afficher les informations
Construction de 50 logements à Saint-Renan "Le Vizac"
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 15 | 18 | 14 | 3 | 0 | 50 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 15 | 18 | 14 | 3 | 0 | 50 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Brest Afficher les informations
Acquisition-amélioration à Brest Afficher les informations
Acquisition et amélioration de 22 logements à Brest (divers sites)
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 4 | 9 | 9 | 0 | 0 | 22 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 9 | 9 | 0 | 0 | 22 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Gouesnou Afficher les informations
Construction de 6 logements à Gouesnou, Place des Fusillés (2ème tranche)
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Plougastel-Daoulas Afficher les informations
Construction neuve à Lampaul-Plouarzel Afficher les informations
Construction de 12 logements à Lampaul-Plouarzel "Bourg"
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 3 | 7 | 2 | 0 | 0 | 12 |
| Pavillon(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 7 | 2 | 0 | 0 | 12 |
| Garage(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction neuve à Brest Afficher les informations
Construction neuve à Plouzané Afficher les informations
Construction neuve à Guipavas Afficher les informations
Construction neuve à Gouesnou Afficher les informations
Construction neuve à Plougastel-Daoulas Afficher les informations
Construction neuve à Brest Afficher les informations
Construction de 25 pavillons (2ème tranche).
| T1 | T2 | T3 | T4 | T5 | T6 et + | Total | |
|---|---|---|---|---|---|---|---|
| Collectif(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavillon(s) | 0 | 0 | 10 | 17 | 19 | 3 | 49 |
| Total | 0 | 0 | 10 | 17 | 19 | 3 | 49 |
| Garage(s) | 0 | 0 | 0 | 17 | 18 | 3 | 38 |
| Parking(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |